All regular meetings for the Storm Water Management Board will be held on the second Wednesday of the month, except where noted, unless there is no business scheduled in advance.
All meetings are held at the Whiteland Town Hall beginning at 7 p.m., unless noted.
2021 Meeting Dates | Agendas | Minutes | Voucher Packets | Materials |
January 13 | Agenda | |||
February 10 | ||||
March 10 | ||||
April 14 | ||||
May 12 | ||||
June 9 | ||||
July 14 | ||||
August 11 | ||||
September 8 | ||||
October 13 | ||||
November 10 | ||||
December 8 |
2020 Meeting Dates |
Agendas | Minutes |
Voucher Packets |
Materials |
January 8 | Agenda | Minutes | Voucher Packet | |
February 12 | Agenda | Minutes | Voucher Packet | |
March 11 | Agenda | Minutes | Voucher Packet | |
April 8 | Canceled | |||
May 13 | Agenda | Minutes | ||
June 10 | Agenda | Minutes | ||
July 8 | Agenda | Minutes | Voucher Packet | |
August 12 | Agenda | Minutes | Voucher Packet | |
September 9 | Agenda | Minutes | Voucher Packet | |
October 14 | Agenda | Minutes | Voucher Packet | |
November 18 | Agenda | Minutes | Voucher Packet | |
December 9 | Agenda | Minutes | Voucher Packet |
2019 Meeting Dates |
Agendas | Minutes |
Voucher Packets |
Materials |
January 9 | Agenda | Minutes | Voucher Packet | |
February 13 | Agenda | Minutes | Voucher Packet | |
March 13 | Agenda | Minutes | Voucher Packet | |
April 10 | Minutes | Voucher Packet | ||
May 8 | Agenda | Minutes | Voucher Packet | |
June 12 | Agenda | Minutes | Voucher Packet | |
July 10 | Agenda | Minutes | Voucher Packet | |
August 14 | Agenda | Minutes | Voucher Packet | |
September 11 | Agenda | Minutes | Voucher Packet | |
October 9 | Agenda | Minutes | Voucher Packet | |
November 13 | Agenda | Minutes | Voucher Packet | |
December 11 | Agenda | Minutes | Voucher Packet | Fund Report |
2018 Meeting Dates |
Agendas | Minutes |
Voucher Packets |
Materials |
January 10 | Agenda | Minutes | Voucher Packet | Fund Report |
February 14 | Agenda | Minutes | Voucher Packet | |
March 14 | Agenda | Minutes | Voucher Packet | |
April 11 | Agenda | Minutes | Voucher Packet | |
May 9 | Agenda | Minutes | Voucher Packet | |
June 13 | Agenda | Minutes | Voucher Packet | |
July 11 | Agenda | Minutes | Voucher Packet | |
August 15 | Agenda | Minutes | Voucher Packet | |
September 12 | Agenda | Minutes | Voucher Packet | |
October 10 October 17 |
Agenda (rescheduled) | Minutes | Voucher Packet | |
November 14 | Agenda | Voucher Packet | ||
December 12 | Agenda | Voucher Packet |
2017 Meeting Dates |
Agendas | Minutes |
Voucher Packets |
Materials |
January 11 | Canceled | |||
February 8 | Agenda | Minutes | Packet | Fund Report |
March 8 | Agenda | Minutes | Packet | Fund Report |
April 12 | Agenda | Minutes | Packet | Fund Report |
May 10 | Agenda | Minutes | Packet | Fund Report |
June 14 | Agenda | Minutes | Packet | Fund Report |
July 12 | Agenda | Minutes | Packet | Fund Report |
August 9 | Agenda | Minutes | Packet | Fund Report |
September 13 | Agenda | Minutes | Packet | Fund Report |
October 11 | Agenda | Minutes | Packet | Fund Report |
November 8 | Agenda | Minutes | Packet | Fund Report |
December 13 | Agenda | Minutes | Packet | Fund Report |
2016 Meeting Dates |
Agendas | Minutes |
Voucher Packets |
Materials |
January 13 |
Canceled |
|||
February 10 | Agenda | Minutes | Packet | |
March 9 |
Canceled |
|||
April 13 | Agenda | Minutes | Packet | |
May 11 | Agenda | Minutes | Packet | |
June 8 | Agenda | Minutes | Packet | |
July 13 | Agenda | Minutes | Packet | |
August 10 | Agenda | Minutes | Packet | |
September 14 | Agenda | Minutes | Packet | |
October 12 | Agenda | Minutes | Packet | |
November 9 | Canceled | |||
December 14 | Agenda | Minutes |
2015 Meeting Dates |
Agendas | Minutes |
Voucher Packets |
Materials |
January 14 | Agenda | Minutes | Voucher 15-1 | Fund Report, 12-31-14 |
February 11 | Agenda | Minutes | Voucher 15-2 | |
March 11 | Agenda | Minutes | Voucher 15-3 | Fund Report 2-28-15 |
April 8 | Agenda | Minutes | Voucher 15-4 | Fund Report 3-31-15 |
May 13 | Agenda | Minutes | Voucher 15-5 | Fund Report, 4-30-15 |
June 10 | Agenda | Minutes | Voucher 15-6 | Fund Report, 5-31-15 |
July 8 Postponed to July 15 | Agenda (old) Agenda (July 15) |
Minutes | Voucher 15-7 | Fund Report, 6-30-15 |
August 12 | Agenda | Minutes | Voucher 15-8 | Fund Report, 7-31-15 |
September 9 | Agenda | Minutes | Voucher 15-9 | Fund Report, 8-31-15 |
October 14 | Agenda | Minutes | Voucher 15-10 | |
November 18 (3rd Wednesday) | Agenda (revised) | Minutes | Voucher 15-11 | Fund Report, 10-31-15 |
December 9 | Agenda | Minutes | Voucher 15-12 | Fund Report 11-18-15 |
2014 Meeting Dates |
Agendas | Minutes |
Voucher Packets |
Materials |
January 8 | Agenda | Minutes | ||
February 12 | Agenda | Minutes | ||
March 12 | Agenda | Minutes | ||
April 9 | Agenda | Minutes | Voucher 14-4 | |
May 14 | Agenda | Minutes | Voucher 14-5 | |
June 11 | Agenda | Minutes | Voucher 14-6 | |
July 9 | Agenda | Minutes | Voucher 14-7 | Other materials |
August 13 | Agenda | Minutes | Voucher 14-8 | |
September 10 | Agenda | Minutes | Voucher 14-9 | Fund report |
September 17, 11:30am (invited to special presentation at Endress+Hauser) | McCallum Sweeney Duke Energy Presentation agenda | Memo of meeting attendance | ||
October 8 | Canceled | |||
November 12 | Agenda | Minutes | Voucher 14-10 & 14-11 | Fund report, Sept & Oct 2015 Stormwater budget |
November 19 (planning workshop) | Workshop agenda | |||
December 10 | Agenda | Minutes | Voucher 14-12 | Fund report, November 2014 |
December 17 (planning workshop) | Workshop agenda |
2013 Meeting Dates |
Agendas | Minutes |
January 9, 2013 | Agenda | Minutes |
February 13, 2013 | Agenda | Minutes |
March 13, 2013 | Agenda | Minutes |
April 10, 2013 | Agenda | Minutes |
May 8, 2013 | Agenda | Minutes |
June 12, 2013 | Agenda | Minutes |
July 10, 2013 | Agenda | Minutes |
August 14, 2012 | Agenda | Minutes |
September 11, 2013 | Canceled | |
Agenda | Minutes | |
November 13, 2013 | Agenda | Minutes |
December 11, 2013 | Agenda | Minutes |